Specifications Generator / Tube
| X-Ray Generator | High frequency resonant inverter. |
| Input Voltage | 115/230 VAC, 50/60hZ |
| kVp Range | 40-80 kVp, adjustable in 1 kV increments closed loop regulation. |
| mA Range | Fixed, 10 mA - closed loop regulation |
| mAs | 0.10 - 30 |
| Power output | 0.8 kW |
| Indicators | Digital display of kVp and mAs. X-Ray, Ready and Fault indicators. Detachable two-position. |
|
|
| Exposure Switch | Detachable two-position. |
|
|
| X-Ray Tube | Stationary Anode, 90 kVp |
| Filtration | 2.9 mm aluminimum |
| Target Material | Tungsten |
| Anode Heat Capacity | 20,000 HU Storage |
| Focal Spot Size | 0.5 mm |
| Target Angle | 15° |
|
Specifications Collimator / Base
| Collimator | Advantech R72/32-ET |
| Remote Control | Optional |
|
|
| Radiographic Base | |
| Size | 30" x 30" x 41.3" 76.2cm X 76.2cm X 104.9cm |
| Source to Image Distance (SID) | 28" / 71cm |
Balanced Locking Arm Rotation | 90° |
| Tube Rotation | 180° |
|
|
| System Weight | 80lbs. / 36 kG |
| Stock # |
Description |
Your Price |
| 900053 |
Podiatry X-Ray System |
$10,800.00 |
| 900072 |
Optional Remote Control: a remote wall mount control head for the x-ray generator. |
$788.00 |
|